MSC Juggling Elite UPDATED Jan 31 2016
Rank Jugglers Name Year Born # Juggles
Master Jordan Schildkraut 1998 1000+
Master Alec Cobb 1994 1000+
Master Colin Roche 2002 1000+ (2300)
1 Davis Flusche 2001 635
2 Ashley Blaka 2003 540
3 Andy Brodkin 1993 475
4 Nolan Beiter 2003 404
5 Nico Nardone 2002 280
6 Joshua Caplan 2001 268
7 Joe Kelly 2003 175
8 Hinata Kinoshita 2002 146
9 Molly Dunphey 2001 130
10 Matt Record 1998 125
11 Julia Bussanich 2001 119
12 Brad Rynkowski 1998 114
13 Evan Beirne 1997 112
14 Joshua Hyun 2001 108
15 Jimmy Conboy 1998 105
16 Zack Xavier 2000 103
17 Ruslan Diaz 2000 101
18 Sarah Casale 2001 100
19 Anthony Carollo 2002 91
20 Jay Boogaert 2002 90
21 Matteo Conn 1999 85
22 Torin Jacobs 2001 78
23 Benjamin Crosly 2002 72
24 Alessandro Vicidomini 2002 69
25 Bennett Suh 2003 68
26 Conner Devir 2003 64
27 Courtney Murphey 2003 64
28 Terrence Chun 2002 63
29 Max Boogaert 2000 61
30 Aidan Karch 1999 58
31 Leah Krantz 2003 56
32 Eugene Choo 2000 56
33 Rayan Hmidi 2003 55
34 Benjamin Krause 2002 55
35 Chris Fyock 2002 54
36 Oliver Wilkins 2002 54
37 Bryan Chan 2002 51
38 Jacob Marcovici 2005 50
39 Isabella Winn 2005 49
40 Joey Whiting 1999 48
41 Liam Horne 2003 47
42 Nico Cobb 1998 44
43 Owen Kincel 43
44 Rafael Velasquez 2002 42
45 James Heckal 2003 40
46 Andrew Sullivan 40
47 Oliver Akintade 2004 39
48 Orlando Borrero 1997 39
49 Kaitlin Devir 2001 38
50 Timmy Caufield 2004 37
51 Kate Black 2004 37
52 Lukas McCrea 2000 37
53 George Edwards 1998 36
54 Sonny Mo 1999 36
55 Joonsub “AndShin 2003 35
56 Jack Smilon 2002 34
57 Conor Doyle 1999 33
58 Josephine Seifert 2001 33
59 Charlie Cardew 1999 32
60 Katherine Conway 2003 32
61 Baba Ly 2002 31
62 Alex Rose 2003 30
63 Danny Bergman 2003 30
64 Mary Grygier 2002 30
65 Sean Halverson 2002 30
66 Irene Park 2001 30
67 Tim Fyock 2000 30
68 Conan Chang 2005 29
69 Katie Bisgrove 2006 28
70 Owen Fitch 2006 27
71 Ray Harada 1998 27
72 Frank Orlando 2002 26
73 Mac Dolan 2002 26
74 Emma McCrea 2003 26
75 Jack Hadfield 1998 26
76 Will Prettyman 1997 26
77 Helena Alvarado 2004 25
78 Griffin Holmes 2002 25
79 Will McCrae 2001 24
80 Jack Wyman 1998 24
81 Delaney Bessel 2000 24
82 Lilly Seifert 2001 24
83 Frank Orlando 2002 22
84 Alexandra Winnert 2006 21
85 Zachary Kim 2003 21
86 Ryan Schnure 2002 21
87 Lindsey Devir 2004 21
88 Cameron Linnington 21
89 Josh Nathanson 1999 21
90 Karen Gessman 2005 20
91 Kyle Conenello 2002 19
92 Remington Kim 2004 19
93 Emerson Lee 2004 19
94 Eric Kirchner 1999 19
95 Luke Eckels 1997 19
96 John LaFrance 2002 18
97 Daniel Kim 2002 18
98 Katie McDowell 2000 18
99 Devon Thompson 2000 18
100 Rhohan Jha 2003 17
101 Aidan Holt 2004 17
102 Colin Lake 2005 17
103 Bryce Connelly 2005 17
104 Fabiana Zorilla 2004 17
105 David Ostrowsky 2005 17
106 Trevor Rose 17
107 Ryan Chmiel 2002 17
108 Maddy Grassi 2001 17
109 Idan Vogel 2005 16
110 Melissa Boag 2003 16
111 Hailey Franco 2003 16
112 Marc Anzalone 2003 15
113 Joshua Rosenberg 2005 15
114 Tara Conn 2004 15
115 Alex Melarti 2000 15
116 Aidan Conniff 1998 15
117 Emmitt Tilyou 1999 15
118 Yaraslav Sakharov 2001 15
119 Matthew Winnert 2004 14
120 Caitlyn Wall 2004 14
121 Jason Cox 2002 14
122 Meghan Concillo 2003 14
123 Kyle Campbell 1998 14
124 Carly Schmidt 2000 14
125 Kevin Brennan 2000 14
126 Luke Grygier 1998 14
127 Daniel MacLaren 2004 13
128 Corbin Brito 2004 13
129 Jack Nesland 2005 13
130 Daniel Gess 2005 13
131 Julia Heckel 2003 13
132 Katie Bisgrove 2006 13
133 Tyler Jones 2005 13
134 Aidan Liu 2005 13
135 Anthony Canone 2005 13
136 Marcus Youssif 1999 13
137 Quinn Meistrich 1998 13
138 Jessica Kaye 2006 12
139 Brynn Schnell 2005 12
140 Michael McCarthy 2004 12
141 Matthew Roughgarden 2006 12
142 John Luther 2004 12
143 Lorelei Grassi 2004 12
144 Sam Haug 2003 12
145 Braden Chmiel 2005 12
146 Greg Domashenko 2005 12
147 Amelia Black 2004 12
148 Nicole Constant 2004 12
149 Luca Richman 2002 12
150 Rylan Loftus 2007 12
151 Adam Siam 2001 12
152 Elliot Kim 1999 12
153 Maddie Yurgelonis-Perez 2002 12
154 Victor Hyun 2000 12
155 Maddie Colin 2001 12
156 Sydnet Lipkin 2006 11
157 Devyn Siversen 2006 11
158 DJ Murphey 2006 11
159 Thomas Gluckow 2005 11
160 Christopher Baney 2005 11
161 Myles Loftus 2005 11
162 Cristina Formichello 2001 11
163 Kyle Martyn 1998 11
164 Dylan Stratford 2002 11
165 Zach Osborn 2004 10
166 Daniel Golnabi 2004 10
167 Grant Mason 2006 10
168 Owen Herrera 2005 10
169 Sophia Absey 2004 10
170 Red Kossick 2004 10
171 Dylan Hogan 2005 10
172 Peter Baksheev 2005 10
173 Jack Erb 2005 10
174 Torin Bosch 2005 10
175 Johnny Devir 2006 10
176 Jessica Kay 2005 10
177 Zakariya Benmoussa 2005 10
178 Mika Ben Hur 2004 10
179 Courtney McKenna 2003 10
180 Gabriella Tretola 2003 10
181 Lucy Zanone 2003 10
182 Emmy Gessman 2003 10
183 Parker Reynolds 1998 10
184 Jake Williams 1999 10
185 Sam Williams 1999 10
186 Teddy Vermylen 1998 10
187 Joseph Kelly 2003 10
188 Elizabeth Benjamin 2000 10
189 Maddie Doering 2000 10